Seat width | 380 | 400 | 420 | 440 |
Width, ready to move | 540 | 560 | 580 | 600 |
Seat depth | 380 / 400 / 420 / 440 / 460 |
Seat height front / rear | 450 to 530 / 360 to 510 |
Total height | Seat height rear + back height |
Back height | variable from 250 to 450 + - 15 mm |
Lenght with footrest | 800 - 982 (depending on frame length, wheel size and axle position) |
max. User weight | 100 kg |
Empty weight | 7,5 kg |
Permissible total weight | 100 kg |
Transport weight | 5 |
Drive wheel | 600 (24") |
Drive wheel | 635 (25") |
Drive wheel | 660 (26") |
Brake test according to STANDARD | 7° |
Dimensional tolerances ± 10 mm, ± 2°, data subject to design changes