Seat width | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 | 520 |
idth ready to go | 500 | 520 | 540 | 560 | 580 | 600 | 620 | 640 | 660 | 680 | 700 |
Folded width | 280 with 0° wheel camber resp. 330 with 3° wheel camber |
Seat depth | 380 / 400 / 420 / 440 / 460 / 480 / 500 |
Seat height front / rear | 400 bis 540 / 370 bis 530 |
Overall height | Seat height rear + back height |
Back height | variable from 250 to 500 (+ 25 mm) |
Armrest height | ca. 170 - 245 |
Length with footrests | 880 - 1,030 (depending on the frame length, wheel size and position of the axle) |
max. Client weight | 150 kg |
Chair weight | min. 10.5 kg |
Permitted overall weight | max. 170 kg |
Transport weight | 6,5 |
Rear wheel | 610 (22") 600 (24") 635 (25") 660 (26") |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm