Seat width | 380 | 400 | 430 | 460 | 480 | 500 |
Width ready to go | 560 | 580 | 610 | 640 | 660 | 680 |
Width folded | 280 |
Seat depth | 400 / 430 / 460 |
Seat height front / rear | variable 420 bis 530 / 390 - 500 |
Overall height | variable 750 bis 980 |
Back rest height | 350 / 380 / 420 / 450 |
Arm support height | 230 |
Length with footrests | 102 |
max. Client weight | 120 kg / 150 kg from SB 480 mm |
Empty weight | min. 15 kg |
Permitted overall weight | max. 140 kg / 175 kg from SB 480 mm |
Transport weight | 9 |
Rear wheel | 22“ / 24“ |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm