Optimus 2 / Optimus 2 RS 2.322
Relaunch of our classic: Rethought in detail
The revamped Optimus 2 electric wheelchair offers powerful off-road capability with stronger batteries and a top speed of up to 15 km/h. Software adjustments have enhanced not only the extended range of up to 111 km in the 6 km/h version but also improved driving stability. Additionally, a high-intensity LED lighting system ensures better visibility on cloudy days.
Fields of Application
- Driving outdoors
- Bad roads
- When there are many kerbstones to conquer
- For secure driving on challenging roads
- For longer drives or steep inclines
- Long ways to work or shopping
- Driving on unpaved roads or paths
Adjustment
- Adjusting the seat width
- Choice of different seating systems for optimally suitable care
- The speed selection can be adapted to the user profile
- Sockets for additional accessories to the basic model
- User weight up to 150 kg
- Suspension
- Lower shank length adjustable
- Driving style is programmable
- Back and seat tilt adjustable
Operation
- Unmatched performance and versatility, with proven R-Net Technology - Standard Delivery
- Easy gliding joystick and keypad with optical and tactile messaging makes for comfortable operation of the wheelchair
- The CAN BUS offers a circumferential program of special controls
- Optimised chassis geometry facilitates the best driving characteristics
- Removable parts and fastening loops make transport easy
Options
- Baggage box
- Baggage rack
- Rear-view mirror
- Horn, reinforced
- Pelvic belt with buckle
- Powered elevating leg rests
- Powered tilt-in-space function
- Powered reclining back rest
- Walking aid holder
- Special controls
- Head rests
- Pelvic belt
Seat width in mm | 380 - 560 | ||
---|---|---|---|
Seat depth in mm | 500 / 420 – 530 / 480 – 530 1) | ||
Back rest height in mm | 640 / 550 / 640 1) | ||
Shank lenght in mm (without seat cushion) | 380 - 520 / 410 - 550 / 520 - 5601) | ||
Armrest height in mm | 190 - 250 / 220 - 280 / 230 - 290 1) | ||
Seat height front (without seat cushion) in mm | 610 / 580 / 650 | ||
Length with / without legrests in mm | 1.160- 1.030 | ||
Width in mm | 680 - 700 | ||
Height in mm (without headrest) | 1.100 - 1.300 / 1.050 / 1.130 1) | ||
Ground clearance (battery tray) in mm | 140 | ||
Transport dimension width in mm | 680 | ||
ransport dimension length in mm | 1.340 / 1.160 / 1.260 1) | ||
Transport dimension height without headrest in mm | 720 / 760 / 800 1) | ||
Wheel size front in mm | 360 x 120 | ||
Wheel size rear in mm | 320 x 100 | ||
Max. obstacle height max. in mm | 110 | ||
Turning radius in mm | 1.200 | ||
Speed in km/h | 6 | 10 | 15 |
Range max. in km | 67 2) 89 3) 111 4) | 45 2) 60 3) 76 4) | 62 3) 77 4) |
Drive output in W | 950 | ||
Empty weight in kg, from (with drive battery) | 152 5) | ||
User weight in kg | 150 / 150 / 120 | ||
Permissible total weight in kg | 330 / 330 / 300 | ||
max. additional load in kg | 10 | ||
Permitted uphill / downhill gradient | 10° (18 %) | ||
Steering type | direkt | ||
Seat tilt, electric, in degrees | 7° - 22° / 5° - 20° | ||
Seat tilt, mechanical, in degrees | 7° - 15° / 5° - 13° / 20° - 28° | ||
Back angle eletric, in degrees | -10° to 50° | ||
Back angle, mechanical, in degrees | 0° to 30° | ||
ISO crash testet | Yes | ||
Drive | Front |
Dimensions in mm, Weights in kg, Speed in km/h, Tolerance ± 10 mm
1) Seating systems seat pan / ErgoSeat / ERGOSTAR / RECARO
2) with battery 66 Ah (5h), 80 Ah (20h)
3) with battery 88 Ah (5h)/ 107 Ah (20h)
4) with battery 110 Ah (5h), 125 Ah (20h)
5) without armrests and legrests