| Stoelbreedte | 430 |
|---|
| Stoeldiepte | 420 |
|---|
| Stoelhoogte | 530 |
|---|
| Rugleuninghoogte | 420 |
|---|
| Breedte | 630 / 540** |
|---|
| Lengte met voetsteun | 1020 / 890** |
|---|
| Totale hoogte | 950 / 925** |
|---|
| Onderbeenlengte | 400 - 460 |
|---|
| Overrijd hoogte | 450 / 435** |
|---|
| Gewicht | 17,5 / 13** |
|---|
| Belastbaarheid | 130 |
|---|
| Kleur | Wit |
|---|
Afmetingen in mm, gewicht in kg, wielen in inches, toleranties ± 10 mm