| Stoelbreedte | 250 | 300 | 350 | 380 | 400 | 450 | 500 | 550 |
|---|
| Stoeldiepte | 250 – 590 mm |
|---|
| Lengte zonder beensteun | 780 mm |
|---|
| Chassisbreedte | 630 mm |
|---|
| Stoelhoogte gemeten tot stoelplaat | 380 mm |
|---|
| Obstakelhoogte | 80 mm |
|---|
| Bodemvrijheid | 70 mm |
|---|
| Gewicht van de rolstoel zonder kussen | 155 kg |
|---|
| max. gebruikersgewicht | 140 kg |
|---|
| Snelheid | 6/10/12,5 km/h |
|---|
| Actieradius | 35 – 40 km |
|---|
| Elektrische stoellift | 300 mm |
|---|
| Draaicirkel | 650 mm |
|---|
| accu's | 2 x 80 Ah |
|---|
| Motoren | 2 x 350 W |
|---|
| Elektronica | R-net |
|---|
| Elektrische hoekverstelling stoel (optioneel) | 45 |
|---|
| Elektrische stoeldoorschuiving | 110 mm |
|---|
| Aandrijving | Achterkant |
|---|
Afmetingen in mm, gewicht in kg, wielen in inches, toleranties ± 10 mm